Deesa
28/04/2025 | min. | max. |
---|---|---|
castor | 1200 | 1226 |
mustrad | 1032 | 1111 |
wheat | 483 | 564 |
bajari | 519 | 536 |
rajgaro | 851 | 1161 |
cumin | 3500 | 4325 |
suva | 1251 | 1560 |
variyali | 1300 | 1631 |
tobecco | 1500 | 2400 |
jav | 500 | 500 |
V.J.Patel
28/04/2025 | min. | max. |
---|---|---|
Potato | 140 | 280 |
onion | 180 | 290 |
apple | 3000 | 4000 |
tomato | 140 | 260 |
lemon | 1800 | 2150 |
chilli | 200 | 270 |
garlic | 800 | 1840 |
cabbage | 80 | 150 |
caulifiower | 300 | 450 |
coconut | 900 | 1000 |
Bhildi
28/04/2025 | min. | max. |
---|---|---|
castor | 1190 | 1221 |
mustard | 1050 | 1110 |
bajari | 534 | 536 |
rajgaro | 1000 | 1157 |
wheat | 477 | 540 |
cumin | 3400 | 3900 |
isabgul | 2001 | 2001 |
tobecco | 1355 | 1860 |